Assumable Mortgages — Low Rates, Shorter Payment Terms
- ◆Pre-established, assumable, low rate, property data in your area. These homes offer 5 years off the normal 30 year mortgage payment term when you assume it.
Off Market. Fresh Data.
It comes with all of the details you need to prospect. Every state, zip, or city of your choice — who, what, why, when, and how to contact the seller. We provide assumable property data on homes not already on the market for sale. This allows you or your agent to get there first. Start the assumption process early. Win before any other bidding begins.
Request Your List| Full Name | Owner Address | City | State | Zip Code | Phone | Acres | Land Sq Ft | Living Sq Ft | Basement Sq Ft | Year Built | Beds | Baths | Loan to Value | Mortgage Rate | Mortgage Lender | Recording Date | Monthly Payment | Payments Made | Hidden Value | Phone Lookup | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMES R. HOLLOWAY | 4821 W SUNRISE BLVD | PHOENIX | AZ | 85001 | 602-555-0142 | [email protected] | 2006 | 8,737 | 1,260 | 0 | 1969 | 3 | 2 | 078 | 3.50% | QUICKEN LOANS INC | 2019-01-28 | $707.66 | 59 | $41,751.85 | Phn Lookup | ||
| MARIA T. SANDOVAL | 1103 E DESERT VIEW DR | PHOENIX | AZ | 85003 | 602-555-0287 | [email protected] | 9082 | 39,560 | 2,450 | 1,150 | 1958 | 3 | 2 | 066 | 3.50% | FIRST CAROLINA BANK | 2019-06-21 | $767.87 | 54 | $41,464.79 | Phn Lookup | ||
| DEREK L. FOUNTAIN | 7750 N CACTUS RIDGE RD | PHOENIX | AZ | 85006 | 602-555-0391 | [email protected] | 2096 | 9,132 | 1,920 | 360 | 1985 | 3 | 1 | 087 | 3.50% | NFM INC | 2019-04-02 | $866.94 | 57 | $49,415.53 | Phn Lookup | ||
| LINDA K. MORRISON | 2290 S COPPER CANYON WAY | PHOENIX | AZ | 85008 | 602-555-0458 | [email protected] | 9594 | 41,792 | 1,420 | 0 | 1944 | 3 | 1 | 087 | 3.50% | CALIBER HOME LOANS INC | 2019-12-10 | $696.02 | 49 | $34,104.94 | Phn Lookup | ||
| THOMAS W. BRECKER | 5518 W GOLDEN GATE AVE | PHOENIX | AZ | 85009 | 602-555-0513 | [email protected] | 10700 | 46,609 | 2,910 | 1,410 | 1978 | 4 | 2 | 082 | 3.50% | AMERICAN ADVISORS GROUP | 2019-06-28 | $1,077.71 | 54 | $58,196.19 | Phn Lookup | ||
| ANGELA R. WHITFIELD | 9034 E MESA VERDE PKWY | PHOENIX | AZ | 85012 | 602-555-0674 | [email protected] | 768 | 3,345 | 2,955 | 135 | 2018 | 4 | 2 | 068 | 3.50% | SOUTHERN TRUST MORTGAGE | 2018-10-04 | $1,407.33 | 63 | $88,661.70 | Phn Lookup | ||
| CARLOS M. DELGADO | 3317 N IRONWOOD TERRACE | PHOENIX | AZ | 85013 | 602-555-0729 | [email protected] | 1141 | 4,972 | 1,010 | 0 | 2006 | 3 | 2 | 060 | 3.50% | ADVANTAGE LENDING LLC | 2019-11-22 | $934.29 | 49 | $45,780.06 | Phn Lookup | ||
| PATRICIA J. NGUYEN | 6601 S SAGUARO PASS CT | PHOENIX | AZ | 85014 | 602-555-0836 | [email protected] | 1141 | 4,972 | 1,320 | 0 | 2013 | 3 | 2 | 063 | 4.37% | STATE EMPLOYEES CU | 2018-10-26 | $2,061.33 | 62 | $127,802.42 | Phn Lookup | ||
| RAYMOND B. OKAFOR | 1845 W PALO VERDE LOOP | PHOENIX | AZ | 85015 | 602-555-0947 | [email protected] | 1141 | 4,972 | 1,010 | 0 | 1980 | 3 | 1 | 071 | 3.50% | W N EVANS DEVELOPMENT LLC | 2019-04-18 | $1,586.04 | 49 | $90,404.50 | Phn Lookup | ||
| SUSAN E. CALLOWAY | 4422 E TURQUOISE RIDGE RD | PHOENIX | AZ | 85016 | 602-555-0163 | [email protected] | 1141 | 4,972 | 1,010 | 0 | 1969 | 3 | 2 | 064 | 3.50% | ACADEMY MORTGAGE CORP | 2017-10-27 | $1,535.73 | 74 | $113,644.23 | Phn Lookup | ||
| KEVIN D. ASHWORTH | 8809 N SONORAN HEIGHTS DR | PHOENIX | AZ | 85017 | 602-555-0274 | [email protected] | 1141 | 4,972 | 1,010 | 0 | 1975 | 4 | 2 | 074 | 3.50% | USAA FSB | 2019-07-25 | $1,630.51 | 53 | $86,416.93 | Phn Lookup | ||
| DIANA L. PEMBERTON | 2277 S OCOTILLO SPRINGS LN | PHOENIX | AZ | 85019 | 602-555-0385 | [email protected] | 1141 | 4,972 | 1,010 | 0 | 1999 | 3 | 2 | 081 | 3.50% | THE FEDERAL SAVINGS BANK | 2019-12-06 | $925.47 | 49 | $45,347.91 | Phn Lookup |
Tell us what you're looking for
Enter your details below. Once your email is verified and you accept our terms, you'll get a personalized look at available data products for your area.
Built for buyers, investors & agents
First-time & repeat buyers
Find assumable properties off the market before they're listed.
Portfolio & single-property
FHA & VA loans on single family, condo, and multiplex properties.
Represent buyers with confidence
Bring your clients a data advantage the open market doesn't have.
| Full Name | Owner Address | City | State | Zip Code | Phone | Acres | Land Sq Ft | Living Sq Ft | Basement Sq Ft | Year Built | Beds | Baths | Loan to Value | Mortgage Rate | Mortgage Lender | Recording Date | Monthly Payment | Payments Made | Hidden Value | Phone Lookup | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMES R. HOLLOWAY | 4821 W SUNRISE BLVD | PHOENIX | AZ | 85001 | 602-555-0142 | [email protected] | 2006 | 8,737 | 1,260 | 0 | 1969 | 3 | 2 | 078 | 3.50% | QUICKEN LOANS INC | 2019-01-28 | $707.66 | 59 | $41,751.85 | Phn Lookup | ||
| MARIA T. SANDOVAL | 1103 E DESERT VIEW DR | PHOENIX | AZ | 85003 | 602-555-0287 | [email protected] | 9082 | 39,560 | 2,450 | 1,150 | 1958 | 3 | 2 | 066 | 3.50% | FIRST CAROLINA BANK | 2019-06-21 | $767.87 | 54 | $41,464.79 | Phn Lookup | ||
| DEREK L. FOUNTAIN | 7750 N CACTUS RIDGE RD | PHOENIX | AZ | 85006 | 602-555-0391 | [email protected] | 2096 | 9,132 | 1,920 | 360 | 1985 | 3 | 1 | 087 | 3.50% | NFM INC | 2019-04-02 | $866.94 | 57 | $49,415.53 | Phn Lookup | ||
| LINDA K. MORRISON | 2290 S COPPER CANYON WAY | PHOENIX | AZ | 85008 | 602-555-0458 | [email protected] | 9594 | 41,792 | 1,420 | 0 | 1944 | 3 | 1 | 087 | 3.50% | CALIBER HOME LOANS INC | 2019-12-10 | $696.02 | 49 | $34,104.94 | Phn Lookup | ||
| THOMAS W. BRECKER | 5518 W GOLDEN GATE AVE | PHOENIX | AZ | 85009 | 602-555-0513 | [email protected] | 10700 | 46,609 | 2,910 | 1,410 | 1978 | 4 | 2 | 082 | 3.50% | AMERICAN ADVISORS GROUP | 2019-06-28 | $1,077.71 | 54 | $58,196.19 | Phn Lookup | ||
| ANGELA R. WHITFIELD | 9034 E MESA VERDE PKWY | PHOENIX | AZ | 85012 | 602-555-0674 | [email protected] | 768 | 3,345 | 2,955 | 135 | 2018 | 4 | 2 | 068 | 3.50% | SOUTHERN TRUST MORTGAGE | 2018-10-04 | $1,407.33 | 63 | $88,661.70 | Phn Lookup | ||
| CARLOS M. DELGADO | 3317 N IRONWOOD TERRACE | PHOENIX | AZ | 85013 | 602-555-0729 | [email protected] | 1141 | 4,972 | 1,010 | 0 | 2006 | 3 | 2 | 060 | 3.50% | ADVANTAGE LENDING LLC | 2019-11-22 | $934.29 | 49 | $45,780.06 | Phn Lookup | ||
| PATRICIA J. NGUYEN | 6601 S SAGUARO PASS CT | PHOENIX | AZ | 85014 | 602-555-0836 | [email protected] | 1141 | 4,972 | 1,320 | 0 | 2013 | 3 | 2 | 063 | 4.37% | STATE EMPLOYEES CU | 2018-10-26 | $2,061.33 | 62 | $127,802.42 | Phn Lookup | ||
| RAYMOND B. OKAFOR | 1845 W PALO VERDE LOOP | PHOENIX | AZ | 85015 | 602-555-0947 | [email protected] | 1141 | 4,972 | 1,010 | 0 | 1980 | 3 | 1 | 071 | 3.50% | W N EVANS DEVELOPMENT LLC | 2019-04-18 | $1,586.04 | 49 | $90,404.50 | Phn Lookup | ||
| SUSAN E. CALLOWAY | 4422 E TURQUOISE RIDGE RD | PHOENIX | AZ | 85016 | 602-555-0163 | [email protected] | 1141 | 4,972 | 1,010 | 0 | 1969 | 3 | 2 | 064 | 3.50% | ACADEMY MORTGAGE CORP | 2017-10-27 | $1,535.73 | 74 | $113,644.23 | Phn Lookup | ||
| KEVIN D. ASHWORTH | 8809 N SONORAN HEIGHTS DR | PHOENIX | AZ | 85017 | 602-555-0274 | [email protected] | 1141 | 4,972 | 1,010 | 0 | 1975 | 4 | 2 | 074 | 3.50% | USAA FSB | 2019-07-25 | $1,630.51 | 53 | $86,416.93 | Phn Lookup | ||
| DIANA L. PEMBERTON | 2277 S OCOTILLO SPRINGS LN | PHOENIX | AZ | 85019 | 602-555-0385 | [email protected] | 1141 | 4,972 | 1,010 | 0 | 1999 | 3 | 2 | 081 | 3.50% | THE FEDERAL SAVINGS BANK | 2019-12-06 | $925.47 | 49 | $45,347.91 | Phn Lookup |
Every state, zip, or city of your choice
These opportunities save money and allows more time to establish equity gap financing when needed. The assumable loans on our list have already established interest rates as low as 2%. Position yourself to connect before anyone else and be ready to take over.
Keep your coins
Lower cost, reduced payment terms, low interest rates, minimal paperwork. No Fannie Mae & Freddie Mac delays — the loans are already guaranteed by them.
Keep your cash
Some lenders may request a small amount to secure the loan, but this typically doesn't exceed $500. A credit score of 620 or better increases your potential.
Five steps to your new home
Buy a Data List
Meet and Agree
Hire AssumptionPro
Complete Approval
Save Your Docs
All buyers must review the Terms & Conditions under their verified email address before completing a purchase.
